This is the latest recevied packets stored in our database for station/object BA7NKI-4G. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FIRST:/172101h3034.16N\11212.26E^000/059/A=000151 设备:*480 信号:-57 定位:29/31 电压:5.0V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FIRST:>无 1.0.50
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FIRST:/172001h3033.20N\11212.34E^348/053/A=000173 设备:*480 信号:-48 定位:30/31 电压:4.8V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FIRST:/171901h3032.19N\11212.59E^347/059/A=000201 设备:*480 信号:-52 定位:30/31 电压:5.0V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FIRST:/171800h3031.22N\11212.70E^359/050/A=000197 设备:*480 信号:-57 定位:30/31 电压:5.0V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FIRST:/171700h3030.43N/11212.55E>018/045/A=000180 设备:*480 信号:-55 定位:30/31 电压:4.8V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FIRST:/171600h3029.51N\11212.28E^009/050/A=000159 设备:*480 信号:-52 定位:30/31 电压:5.2V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FIRST:/171500h3028.66N\11212.22E^354/049/A=000152 设备:*480 信号:-51 定位:29/31 电压:5.2V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FIRST:/171400h3027.83N\11212.42E^347/052/A=000157 设备:*480 信号:-58 定位:29/31 电压:4.8V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FIRST:/171300h3027.08N/11212.68E>336/047/A=000141 设备:*480 信号:-48 定位:28/31 电压:4.7V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FIRST:/171200h3026.46N/11213.07E>326/042/A=000132 设备:*480 信号:-41 定位:27/31 电压:4.8V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FIRST:/171100h3025.85N\11213.61E^321/049/A=000120 设备:*480 信号:-65 定位:26/30 电压:4.8V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,SECOND:/170751h3023.59N\11215.09E^348/052/A=000114 设备:*480 信号:-76 定位:27/30 电压:5.0V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,SECOND:/170651h3022.73N\11215.18E^001/053/A=000139 设备:*480 信号:-74 定位:27/29 电压:4.7V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,SECOND:/170351h3020.56N/11214.27E>046/039/A=000144 设备:*480 信号:-53 定位:27/29 电压:5.2V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,SECOND:>无 1.0.50
: BA7NKI-4G>APRS4G,TCPIP*,qAC,SECOND:/170251h3020.13N/11213.69E>050/036/A=000135 设备:*480 信号:-39 定位:24/31 电压:5.0V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,SECOND:/170151h3019.80N/11213.22E>049/024/A=000130 设备:*480 信号:-47 定位:27/31 电压:4.8V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,SECOND:/170136h3019.72N/11213.14E>027/019/A=000141 设备:*480 信号:-39 定位:28/31 电压:4.8V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,SECOND:/170053h3019.46N/11213.09E>006/025/A=000184 设备:*480 信号:-47 定位:29/31 电压:5.0V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,SECOND:/165953h3019.17N/11213.05E>006/018/A=000221 设备:*480 信号:-50 定位:29/31 电压:4.8V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,SECOND:/165853h3018.88N/11213.02E>006/018/A=000229 设备:*480 信号:-33 定位:29/31 电压:5.0V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,SECOND:/165753h3018.66N/11212.99E>006/011/A=000234 设备:*480 信号:-50 定位:29/31 电压:5.0V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,SECOND:/165653h3018.61N/11212.98Eb006/007/A=000233 设备:*480 信号:-53 定位:30/31 电压:4.7V
: BA7NKI-4G>APRS4G,TCPIP*,qAC,SECOND:/165553h3018.49N/11212.97Eb005/001/A=000231 设备:*480 信号:-54 定位:30/31 电压:5.0V