This is the latest recevied packets stored in our database for station/object KB0RPJ-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
KB0RPJ-1>APWW11,CHILLI*,WB0VHB-1,KA9SZX-1,WIDE2,qAR,W9PFD:EN30eb//DX: WA0SDO-10 95.5mi 167? 06:41 3843.44N 09313.79W
:KB0RPJ-1>APWW11,CHILLI*,CARROL*,WIDE2-1,qAR,W1OTW-10:>EN30eb//DX: WA0SDO-10 95.5mi 167? 06:41 3843.44N 09313.79W
:KB0RPJ-1>APWW11,WIDE1-1,WIDE2-2,qAO,AE0TF:>EN30eb//DX: WA0SDO-10 95.5mi 167° 06:41 3843.44N 09313.79W
:KB0RPJ-1>APWW11,K0PHP-3,K0AMC-5*,WIDE2-1,qAO,KE0JZE:>EN30eb//DX: K0PHP-3 85.1mi 126� 05:51 3919.55N 09220.76W
:KB0RPJ-1>APWW11,CARROL*,WIDE1,WIDE2-2,qAR,W1OTW-10:>EN30eb//DX: K0PHP-3 85.1mi 126? 05:51 3919.55N 09220.76W
:KB0RPJ-1>APWW11,WIDE1-1,WIDE2-2,qAO,AE0TF:>EN30eb//DX: K0PHP-3 85.1mi 126° 05:51 3919.55N 09220.76W
:KB0RPJ-1>APWW11,CHILLI*,CARROL*,WIDE2-1,qAR,W1OTW-10:>EN30eb//DX: K0PHP-3 85.1mi 126? 05:51 3919.55N 09220.76W
:KB0RPJ-1>APWW11,CHILLI*,WIDE2-2,qAR,KE0WVG:>EN30eb//DX: K0PHP-3 85.1mi 126° 05:51 3919.55N 09220.76W
:KB0RPJ-1>APWW11,WIDE1-1,WIDE2-2,qAS,AA0OS-2:>EN30eb//DX: K0PHP-3 85.1mi 126° 05:51 3919.55N 09220.76W
:KB0RPJ-1>APWW11,WIDE1-1,WIDE2-2,qAO,W0CBL-1:@054814h4004.41N/09337.13W/(Time 0:00:00)
:KB0RPJ-1>APWW11,CARROL,WA0SDO-10,WIDE1,K0AMC-5*,WIDE2-1,qAO,KE0JZE:>EN30eb//DX: CARROL 50.0mi 171� 05:11 3921.45N 09329.02W
:KB0RPJ-1>APWW11,K0PHP-3*,WB0VHB-1,KA9SZX-1,WIDE2,qAR,W9PFD:EN30eb//DX: CARROL 50.0mi 171? 05:11 3921.45N 09329.02W
:KB0RPJ-1>APWW11,CARROL*,WIDE1,WIDE2-2,qAR,W1OTW-10:>EN30eb//DX: CARROL 50.0mi 171? 05:11 3921.45N 09329.02W
:KB0RPJ-1>APWW11,WIDE1-1,WIDE2-2,qAR,KD0YUJ:>EN30eb//DX: CARROL 50.0mi 171° 05:11 3921.45N 09329.02W
:KB0RPJ-1>APWW11,K0PHP-3*,WIDE2-2,qAR,KE0WVG:@051813h4004.41N/09337.13W/(Time 0:00:00)
:KB0RPJ-1>APWW11,CHILLI*,CARROL*,WIDE2-1,qAR,W1OTW-10:>EN30eb//DX: CARROL 50.0mi 171? 05:11 3921.45N 09329.02W
:KB0RPJ-1>APWW11,CHILLI*,WIDE2-2,qAO,AE0TF:>EN30eb//DX: CARROL 50.0mi 171° 05:11 3921.45N 09329.02W
:KB0RPJ-1>APWW11,WIDE1-1,WIDE2-2,qAS,AA0OS-2:>EN30eb//DX: CARROL 50.0mi 171° 05:11 3921.45N 09329.02W
:KB0RPJ-1>APWW11,CARROL*,WIDE1,WIDE2-2,qAR,W1OTW-10:>EN30eb//DX: W0NH-1 64.4mi 251? 04:08 3946.30N 09446.15W
:KB0RPJ-1>APWW11,WIDE1-1,WIDE2-2,qAR,KD0YUJ:>EN30eb//DX: W0NH-1 64.4mi 251° 04:08 3946.30N 09446.15W
:KB0RPJ-1>APWW11,WIDE1-1,WIDE2-2,qAS,AA0OS-2:@044813h4004.41N/09337.13W/(Time 0:00:00)
:KB0RPJ-1>APWW11,CHILLI*,WIDE2-2,qAO,KI0AU-2:@041813h4004.41N/09337.13W/(Time 0:00:00)
:KB0RPJ-1>APWW11,CHILLI*,CARROL*,WIDE2-1,qAR,W1OTW-10:>EN30eb//DX: CARROL 50.0mi 171? 04:01 3921.45N 09329.02W
:KB0RPJ-1>APWW11,CHILLI*,WIDE2-2,qAO,AE0TF:>EN30eb//DX: CARROL 50.0mi 171° 04:01 3921.45N 09329.02W
:KB0RPJ-1>APWW11,WIDE1-1,WIDE2-2,qAS,AA0OS-2:>EN30eb//DX: CARROL 50.0mi 171° 04:01 3921.45N 09329.02W
: