This is the latest recevied packets stored in our database for station/object BG6KYT-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.09V -05.8C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.09V -05.5C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.09V -05.3C
:BG6KYT-3>APTNC0,BI6MKU-1*,WIDE1*,WIDE2-1,qAS,BG6KYT-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.12V -05.1C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.14V -05.0C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.14V -04.8C
:BG6KYT-3>APTNC0,BI6MKU-1*,WIDE1*,WIDE2-1,qAS,BG6KYT-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.17V -04.6C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.20V -04.3C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:>AVR APRS DIGI AVRTNC 20160612
:BG6KYT-3>APTNC0,BI6MKU-1*,WIDE1*,WIDE2-1,qAS,BG6KYT-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.25V -04.0C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.25V -03.7C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.28V -03.3C
:BG6KYT-3>APTNC0,BI6MKU-1*,WIDE1*,WIDE2-1,qAS,BG6KYT-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.31V -01.3C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.34V -03.1C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.36V -03.2C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.64V -02.8C
:BG6KYT-3>APTNC0,BI6MKU-1*,WIDE1*,WIDE2-1,qAS,BG6KYT-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.30V -02.6C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.60V -02.4C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BH6IFA-10:>AVR APRS DIGI AVRTNC 20160612
:BG6KYT-3>APTNC0,BI6MKU-1*,WIDE1*,WIDE2-1,qAS,BG6KYT-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.96V -01.7C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.04V -01.6C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.12V -01.3C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.21V -01.0C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.26V -00.8C
:BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.34V -00.5C
: