This is the latest recevied packets stored in our database for station/object G1SOM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.94W\169/000/A=000071Taunton RAYNET -10 3.49V 79.5F|!2!-/6$m!#|
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.94W\183/000/A=000093Taunton RAYNET -10 3.50V 80.2F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.94W\184/000/A=000077Taunton RAYNET -10 3.51V 80.7F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.94W\156/000/A=000074Taunton RAYNET -10 3.51V 81.6F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.94W\675/000/A=000080Taunton RAYNET -10 3.52V 84.9F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.95W\675/000/A=000093Taunton RAYNET -10 3.57V 87.6F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.31N700328.95W\675/000/A=000060Taunton RAYNET -10 3.60V 87.9F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.95W\675/000/A=000071Taunton RAYNET -10 3.61V 87.9F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.95W\185/000/A=000057Taunton RAYNET -10 3.61V 87.9F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.95W\185/000/A=000074Taunton RAYNET -10 3.61V 87.9F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.94W\185/000/A=000063Taunton RAYNET -10 3.62V 87.8F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.95W\185/000/A=000035Taunton RAYNET -10 3.63V 87.6F|!0!-0,${!"|
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.95W\185/000/A=000083Taunton RAYNET -10 3.63V 87.2F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.95W\185/000/A=000067Taunton RAYNET -10 3.63V 86.9F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.95W\185/000/A=000122Taunton RAYNET -10 3.63V 86.1F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.95W\185/000/A=000060Taunton RAYNET -10 3.66V 86.7F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.94W\161/000/A=000063Taunton RAYNET -10 3.70V 86.9F|!/!-0%%'!#|
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.94W\161/000/A=000060Taunton RAYNET -10 3.69V 87.0F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.94W\161/000/A=000038Taunton RAYNET -10 3.71V 87.4F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.31N\00328.94W/237/007/A=000080Taunton RAYNET -10 3.86V 89.9F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAR,GW8VFQ-1:=5112.23N\00328.68W/176/008/A=000074Taunton RAYNET -10 3.85V 89.2F|!.!-0<%6!#|
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAR,GW8VFQ-1:=5112.31N\00328.72W/150/013/A=000054Taunton RAYNET -10 3.85V 89.0F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5112.42N\00328.22W/247/015/A=000022Taunton RAYNET -10 3.83V 89.0F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5112.56N\00328.39W/142/009/A=000022Taunton RAYNET -10 3.80V 89.6F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5112.56N\00328.43W/052/015/A=000044Taunton RAYNET -10 3.79V 89.6F