This is the latest recevied packets stored in our database for station/object VA2AIG-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&Lora 438.200 to E""|$n!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&UQAT Digi to E|$m!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&Lora 438.200 to E""|$l!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&UQAT Digi to E|$k!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&Lora 438.200 to E""|$j!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&UQAT Digi to E|$i!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&Lora 438.200 to E""|$h!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&Lora 438.200 to E""|$f!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&UQAT Digi to E|$e!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&Lora 438.200 to E""|$d!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&UQAT Digi to E|$c!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&Lora 438.200 to E""|$b!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&UQAT Digi to E|$a!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&Lora 438.200 to E""|$`!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&UQAT Digi to E|$_!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&Lora 438.200 to E""|$^!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&Lora 438.200 to E""|$[!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&UQAT Digi to E|$Z!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:>15:58 UT:3.5d v2.4.538 0.00v 0ma T=0.0
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&UQAT Digi to E|$X!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&Lora 438.200 to E""|$W!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&UQAT Digi to E|$V!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&Lora 438.200 to E""|$U!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&UQAT Digi to E|$T!!6z&N!!!!|
:VA2AIG-2>APRRTE,VA2AIG-1*,qAR,VE2YAG:!4813.84NL07900.47W&Lora 438.200 to E""|$S!!6z&N!!!!|
: