This is the latest recevied packets stored in our database for station/object E22ZMG-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E22ZMG-3>AESPG4,TCPIP*,qAC,T2PERTH:T#092,17,23,26,69,0,00000000,@ 11 51 34 19 9 2025
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:200 Digi:0 Tx:354 UpTime:15.49 DX:19-09-2025 04:02Loc E23XBQ-1 38km 352°
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PERTH:@191151z1842.09N/09901.34E_Saraphi District Chiang Mai T=33° H=56% P=973 PM 1:[21] , 2.5:[29] , 10:[32] (μg/m3)
:E22ZMG-3>AESPG4,qAR,E24CR-1:@191151z1842.09N/09901.34E_Saraphi District Chiang Mai T=33° H=56% P=973 PM 1:[21] , 2.5:[29] , 10:[32] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PERTH:@191150z1842.09N/09901.34E_000/000g000t092r...p...P...h56b09730L000 Saraphi District Chiang Mai T=33° H=56% P=973 PM 1:[11] , 2.5:[18] , 10:[22] (μg/m3)
:E22ZMG-3>AESPG4,qAR,E24CR-1:T#091,21,27,29,65,1,00000000,@ 11 41 10 19 9 2
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PERTH:T#091,21,27,29,65,1,00000000,@ 11 41 10 19 9 2025
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-3 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PERTH::E22ZMG-3 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:200 Digi:0 Tx:348 UpTime:15.38 DX:19-09-2025 04:02Loc E23XBQ-1 38km 352°
:E22ZMG-3>AESPG4,qAR,E24CR-1:@191140z1842.09N/09901.34E_Saraphi District Chiang Mai T=33° H=56% P=972 PM 1:[21] , 2.5:[30] , 10:[35] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PERTH:@191140z1842.09N/09901.34E_Saraphi District Chiang Mai T=33° H=56% P=972 PM 1:[21] , 2.5:[30] , 10:[35] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PERTH:@191140z1842.09N/09901.34E_000/000g000t092r...p...P...h56b09720L000 Saraphi District Chiang Mai T=33° H=56% P=972 PM 1:[7] , 2.5:[16] , 10:[18] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PERTH:T#090,18,26,27,68,4,00000000,@ 11 30 46 19 9 2025
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:200 Digi:0 Tx:343 UpTime:15.28 DX:19-09-2025 04:02Loc E23XBQ-1 38km 352°
:E22ZMG-3>AESPG4,qAR,HS5FXK:@191130z1842.09N/09901.34E_Saraphi District Chiang Mai T=33° H=57% P=972 PM 1:[22] , 2.5:[32] , 10:[34] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PERTH:@191130z1842.09N/09901.34E_Saraphi District Chiang Mai T=33° H=57% P=972 PM 1:[22] , 2.5:[32] , 10:[34] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PERTH:@191130z1842.09N/09901.34E_000/000g000t093r...p...P...h57b09720L000 Saraphi District Chiang Mai T=33° H=57% P=972 PM 1:[7] , 2.5:[17] , 10:[17] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PERTH:T#089,11,17,22,73,12,00000000,@ 11 20 22 19 9 2025
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PERTH:>V.4.4c build May 14 2023 20:26:27 Rx:200 Digi:0 Tx:340 UpTime:15.17 DX:19-09-2025 04:02Loc E23XBQ-1 38km 352°
:E22ZMG-3>AESPG4,qAR,E24CR-1:@191119z1842.09N\09901.34E(Saraphi District Chiang Mai : [[Cloudy]] SUN13% T=33° H=57% P=972 PM 1:[14] , 2.5:[23] , 10:[25] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PERTH:@191119z1842.09N\09901.34E(Saraphi District Chiang Mai : [[Cloudy]] SUN13% T=33° H=57% P=972 PM 1:[14] , 2.5:[23] , 10:[25] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2PERTH:@191119z1842.09N\09901.34E_000/000g000t092r...p...P...h57b09720L000 Saraphi District Chiang Mai : [[Cloudy]] SUN T=33° H=57% P=972 PM 1:[6] , 2.5:[14] , 10:[17] (μg/m3)
:E22ZMG-3>AESPG4,qAR,E24CR-1:T#088,10,17,21,79,23,00000000,@ 11 9 58 19 9 2025
: