This is the latest recevied packets stored in our database for station/object OK4AB-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1:=/569IR*Y?bGhQ Bat=3.94V (79%)|)H)PV:z`|
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1:=/569QR*Y?bGfQ Bat=3.95V (80%)|)F)RU_z^|
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1:=/569JR*Y?bGjQ Bat=3.96V (81%)|)E)TUQz_|
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1:=/569SR*YFbGgQ Bat=3.96V (82%)|)D)UUDz]|
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1:=/569QR*YAbGhQ Bat=3.98V (83%)|)A)\TZz^|
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1:=/569NR*YHbG\Q Bat=4.00V (85%)|)>)^T@zX|
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1:=/569ER*YAbGjQ Bat=4.00V (86%)|)=)^T;zb|
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1:=/569YR*Y7bGnQ Bat=4.01V (87%)|)<)]T]zf|
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1:=/569TR*Y:bGqQ Bat=4.02V (87%)|);)\TUzi|
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1:=/569QR*Y?bG_Q Bat=4.02V (88%)|):)[T^z^|
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1:=/569IR*YAbGkQ Bat=4.03V (89%)|)9)\T=zg|
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1:=/569CR*YKbGiQ Bat=4.03V (89%)|)8)^T+zg|
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1:=/569DR*YDbGnQ Bat=4.05V (91%)|)5)^Sxzn|
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1:=/569ER*YDbGoQ Bat=4.06V (92%)|)4)\Suzp|
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1:=/569PR*Y<bGhQ Bat=4.06V (93%)|)3)[S{zl|
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1:=/569FR*YAbGdQ Bat=4.08V (97%)|)0)WSJzn|
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1::OK4AB-13 :UNIT.C,%,hPa
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1::OK4AB-13 :EQNS.0,0.1,-50,0,0.01,0,0,0.125,0
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1:=/569FR*YDbGfQ Bat=3.91V (75%)|(M)MO{zw|
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1:=/569UR*Y7bGsQ Bat=3.92V (76%)|(L)KQ#{&|
: OK4AB-13>APLRT1,WIDE1-1,qAO,OK0BNH-1:=/569UR*YAbGmQ Bat=3.93V (79%)|(H)<UJ{)|
: OK4AB-13>APLRT1,WIDE1-1,qAR,OK4AB-10::OK4AB-13 :PARM.Celsius,Rel_Hum,Atm_Press
: OK4AB-13>APLRT1,WIDE1-1,qAR,OK4AB-10::OK4AB-13 :UNIT.C,%,hPa