This is the latest recevied packets stored in our database for station/object OK1TBM-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@141545z5000.19N/01617.22E_065/001g002t092r000p...P000h18b10173L266 DP=5.6C UV=2.0 HI=30.9C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@141540z5000.19N/01617.22E_062/002g002t091r000p...P000h18b10173L277 DP=5.5C UV=2.0 HI=30.8C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SYDNEY:@141535z5000.19N/01617.22E_251/003g003t092r000p...P000h17b10173L295 DP=5.0C UV=2.0 HI=31.2C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SYDNEY:@141530z5000.19N/01617.22E_129/001g001t093r000p...P000h17b10173L308 DP=5.3C UV=2.0 HI=31.5C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@141525z5000.19N/01617.22E_065/002g003t092r000p...P000h17b10173L325 DP=5.0C UV=2.0 HI=31.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@141520z5000.19N/01617.22E_025/002g002t093r000p...P000h17b10173L342 DP=5.4C UV=2.0 HI=31.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@141515z5000.19N/01617.22E_048/001g001t093r000p...P000h17b10173L354 DP=5.4C UV=2.0 HI=31.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@141510z5000.19N/01617.22E_181/003g003t092r000p...P000h17b10176L372 DP=5.1C UV=2.0 HI=31.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@141505z5000.19N/01617.22E_254/002g002t092r000p...P000h17b10176L385 DP=5.1C UV=3.0 HI=31.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@141500z5000.19N/01617.22E_120/001g003t092r000p...P000h17b10176L401 DP=5.0C UV=3.0 HI=31.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2GB:@141455z5000.19N/01617.22E_102/004g005t092r000p...P000h17b10176L418 DP=5.0C UV=3.0 HI=31.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2GB:@141450z5000.19N/01617.22E_197/002g003t093r000p...P000h17b10176L430 DP=5.4C UV=3.0 HI=31.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@141445z5000.19N/01617.22E_080/002g004t093r000p...P000h16b10180L444 DP=4.6C UV=3.0 HI=31.6C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@141440z5000.19N/01617.22E_153/004g007t094r000p...P000h17b10180L459 DP=5.6C UV=2.0 HI=31.9C
: OK1TBM-13>APRS,TCPIP*,qAC,T2GB:@141435z5000.19N/01617.22E_297/002g003t093r000p...P000h17b10180L474 DP=5.4C UV=3.0 HI=31.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2GB:@141430z5000.19N/01617.22E_071/000g001t093r000p...P000h16b10180L483 DP=4.4C UV=3.0 HI=31.6C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SYDNEY:@141425z5000.19N/01617.22E_062/000g001t093r000p...P000h17b10183L502 DP=5.4C UV=3.0 HI=31.6C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SYDNEY:@141420z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@141415z5000.19N/01617.22E_124/001g002t094r000p...P000h16b10183L528 DP=4.7C UV=4.0 HI=31.9C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@141410z5000.19N/01617.22E_139/002g002t093r000p...P000h17b10183L540 DP=5.4C UV=6.0 HI=31.6C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@141405z5000.19N/01617.22E_046/001g002t094r000p...P000h16b10183L552 DP=4.8C UV=6.0 HI=32.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@141400z5000.19N/01617.22E_081/001g001t093r000p...P000h16b10183L566 DP=4.4C UV=6.0 HI=31.6C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@141355z5000.19N/01617.22E_161/002g003t093r000p...P000h17b10183L579 DP=5.4C UV=5.0 HI=31.6C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@141350z5000.19N/01617.22E_090/001g002t093r000p...P000h17b10183L594 DP=5.4C UV=4.0 HI=31.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@141345z5000.19N/01617.22E_036/000g000t093r000p...P000h18b10183L609 DP=6.1C UV=3.0 HI=31.6C